2023 NCAA DI women's NCAA cross country championship | FULL RACE
Here's a quick guide to the 2024 NCAA cross country championships — across the DI, DII and DIII levels — including the schedule, TV network and how teams are selected.
FOLLOW ALONG: Live updates for the 2024 NCAA cross country championships
When are the 2024 cross country championships?
Here's are the dates for the 2024 cross country championships for every NCAA division. All times listed are in ET.
- Division I —Nov. 23, 2024
- Women: 10:20 a.m.
- Men: 11:10 a.m.
- Division II —Nov. 23, 2024
- Start time: 1 p.m. ET
- Division III—Nov. 23, 2024
- Start time 12 p.m. ET
XC 101:The basic and advanced cross country terms|The top cross country courses you can run
Where are the 2024 cross country championships?
Here are the locations and hosts for the 2024 cross country championships for every NCAA division.
- Division I
- Thomas Zimmer Championship Course | Verona, Wisconsin | Host school: Wisconsin
- Division II
- Arcade Creek Cross Country Course | Sacramento, California
- Division III
- LaVern Gibson Championship Cross Country Course | Terre Haute, Indiana | Host school:Rose-Hulman Institute of Technology
How to watch the 2024 NCAA cross country championships
Here's how to watch the 2024 cross country championships for every NCAA division.
- Division I — ESPN Family of Networks
- Division II —Live streaming on NCAA.com
- Division III — Live streaming on NCAA.com
NCAA XC:Here's how the cross country championships work
When are 2024 cross country championship selections?
Here are the dates for final site selections for the 2024 cross country championships for every NCAA division.
- Division I
- Final site selectionswill be announced by 5 p.m. ET on Saturday, Nov. 16 on NCAA.com.
- Division II
- Final site selections field will be announcedby 3 p.m. ET on Sunday, Nov. 11on NCAA.com
- Division III
- Final site selections field will be announcedby 3 p.m. ET on Sunday, Nov. 17 on NCAA.com
CHAMPIONSHIPS:Schools with the most titles
How are cross country championship participants selected?
Here's how teams and individuals are selected for the 2024 cross country championships for every NCAA division.
- Division I
- Qualifiers for both DI men's and women's cross country will be decided after action from regional championships.
- The top twoteams automatically qualifyfrom each of the nine regions, for a total of 18 teams.
- Thirteen additional teams will be selected at-large.
- Thirty-eight individuals will be selected to participate in each championship through an automatic qualifier and at-large selection process.
- The first four regional finishers not from an automatic qualifying or at-large team also secure an auto-bid to the championships.
- The top twoteams automatically qualifyfrom each of the nine regions, for a total of 18 teams.
- Qualifiers for both DI men's and women's cross country will be decided after action from regional championships.
- Division II
- In order to be eligible to participate in the championships, teams and individuals haveto qualify in their respective NCAA regional competitions.
- Thirty-four teams will be selected to participate in each regional championship.
- The top three teams automatically qualify from each of the eight regions, for a total of 24 teams.
- Ten additional teams were selected at-large.
- A minimum of 24 additional individuals can be selected to participate in each championship through an automatic qualifier and at-large selection process.
- Division III
- Thirty-two teams will be selected to participate in each championship.
- The topteam automatically qualifiesfrom each of the 10 regions, for a total of 10 teams.
- Twenty-two additional teams will be selected at-large.
- Seventy individuals, the first seven student-athletes from each region who are not a part of a qualifying team, will be selected to participate in each championship.
- Thirty-two teams will be selected to participate in each championship.
XC AWARDS:The history of the USTFCCCA’s cross country national athlete of the year
When are 2024 cross country regionals?
Here's are the dates for the 2024 cross country regionals for every NCAA division.
- Division I — Nov. 15, 2024
- Division II — Nov.9. 2024
- Division III — Nov.16, 2024
Where are the 2024 cross country regionals?
Here are the locations for the 2024 cross country regional championships for every NCAA division.
- Division I
- Great Lakes:
- Mid-American Conference and Greater Cleveland Sports Commission, co-hosts; Silver Creek Metro Park, Norton, Ohio
- Mid-Atlantic:
- Pennsylvania State University, host; Blue/White Golf Courses, State College, Pennsylvania.
- Midwest:
- Bradley University, host; Newman Golf Course, Peoria, Illinois.
- Mountain:
- University of Nevada, Reno and Reno Sparks Convention and Visitors Authority, co-hosts; Washoe Golf Course, Reno, Nevada.
- Northeast:
- University of Massachusetts, Lowell, host; Hopkinton State Fairgrounds Cross Country Course, Hopkinton, New Hampshire.
- South:
- Florida State University, host; Apalachee Regional Park, Tallahassee, Florida.
- South Central:
- Texas A&M University, College Station, host; Dale Watts ‘71 Cross Country Course, College Station, Texas.
- Southeast:
- Winthrop University and Visit York County, co-hosts; Winthrop University Recreation Complex, Rock Hill, South Carolina.
- West:
- Washington State University, host; Colfax Golf Club, Colfax, Washington
- Great Lakes:
FUTURE:Here are the future cross country DI regional championship sites
- Division II
- Central:
- Missouri Southern State University |Tom Rutledge Cross Country Course |Joplin, MO
- Atlantic:
- TBD
- Midwest:
- Lewis University |Lewis University Cross Country Course | Romeoville, IL
- East:
- Roberts Wesleyan College and Rochester Convention & Visitors Bureau |Matt St. James Cross Country Trails | Rochester, NY
- South:
- University of Alabama in Huntsville | John Hunt Park | Hunstville, AL
- South Central:
- Metropolitan State University of Denver | Washington Park | Denver, CO
- Southeast:
- Converse College and Spartanburg Convention &Visitors Bureau |Roger Milliken Center |Spartanburg, SC
- West:
- Montana State University Billings | Amend Park | Billings, MT
- Central:
- Division III
- Great Lakes:
- Host: Franklin College | Site: Blue River Cross Country Course – Shelbyville, Indiana
- Mideast:
- Host: Connecticut College | Site: Harnkess Memorial State Park – Waterford, Connecticut
- Metro:
- Host: Stockton University | Site: North Athletics Complex – Galloway, New Jersey
- East:
- Host: Suffolk University | Site: Hopkinton Fairgrounds – Hopkinton, New Hampshire
- Mid-Atlantic:
- Host: Lock Haven University of Pennsylvania | Site: West Branch Cross Country Course – Lock Haven, Pennsylvania
- South:
- Host: Millsaps College | Site: Choctaw Trails – Jackson, Mississippi
- Niagara:
- Host: SUNY Fredonia | Site: Fredonia Campus XC Course – Fredonia, New York
- North:
- Host: Carleton College | Site: Tostrud Center – Northfield, Minnesota
- West:
- Host: Lewis & Clark College | Site: Milo McIver State Park – Estacada, Oregon
- Midwest:
- Host: Augustana College (Illinois) | Site: Saukie Golf Course – Rock Island, Illinois
- Great Lakes:
What are the current DI cross country rankings?
Click or tap here to view the latestDivision I cross country rankings, which will be updated throughout the season.
Past DI cross country champions
Here are the previous winners of the Division I Cross Country Championships, for both genders.
Men's history
Year | Champion | Coach | Points | Runner-Up | Points | Host or Site |
---|---|---|---|---|---|---|
2023 | Oklahoma State | Dave Smith | 49 | Northern Arizona | 71 | Charlottesville, Va. |
2022 | Northern Arizona | Michael Smith | 83 (3) | Oklahoma State | 83 (2) | Stillwater, Okla. |
2021 | Northern Arizona | Michael Smith | 92 | Iowa State | 137 | Tallahassee, Fla. |
2020 | Northern Arizona | Michael Smith | 60 | Notre Dame | 87 | Stillwater, Okla. |
2019 | BYU | Ed Eyestone | 109 | Northern Arizona | 163 | Terre Haute, Ind. |
2018 | Northern Arizona | Michael Smith | 83 | BYU | 116 | Madison, Wisc. |
2017 | Northern Arizona | Michael Smith | 74 | Portland | 127 | Louisville, Ky. |
2016 | Northern Arizona | Eric Heins | 125 | Stanford | 158 | Terre Haute, Ind. |
2015 | Syracuse | Chris Fox | 82 | Colorado | 91 | Louisville, Ky. |
2014 | Colorado | Mark Wetmore | 65 | Stanford | 98 | Terre Haute, Ind. |
2013 | Colorado | Mark Wetmore | 149 | Northern Arizona | 169 | Indiana State |
2012 | Oklahoma State | Dave Smith | 72 | Wisconsin | 135 | Louisville, Ky. |
2011 | Wisconsin | Mick Byrne | 97 | Oklahoma State | 139 | Indiana State |
2010 | Oklahoma State | Dave Smith | 73 | Florida State | 193 | Indiana State |
2009 | Oklahoma State | Dave Smith | 127 | Oregon | 143 | Indiana State |
2008 | Oregon | Vin Lananna | 93 | Iona | 147 | Indiana State |
2007 | Oregon | Vin Lananna | 85 | Iona | 113 | Indiana State |
2006 | Colorado | Mark Wetmore | 94 | Wisconsin | 142 | Indiana State |
2005 | Wisconsin | Jerry Schumacher | 37 | Arkansas | 105 | Indiana State |
2004 | Colorado | Mark Wetmore | 90 | Wisconsin | 94 | Indiana State |
2003 | Stanford | Andrew Gerard | 24 | Wisconsin | 174 | UNI |
2002 | Stanford | Vin Lananna | 47 | Wisconsin | 107 | Indiana State |
2001 | Colorado | Mark Wetmore | 90 | Stanford | 91 | Furman |
2000 | Arkansas | John Mcdonnell | 83 | Colorado | 94 | Iowa State |
1999 | Arkansas | John Mcdonnell | 58 | Wisconsin | 185 | Indiana |
1998 | Arkansas | John Mcdonnell | 97 | Stanford | 114 | Kansas |
1997 | Stanford | Vin Lananna | 53 | Arkansas | 56 | Furman |
1996 | Stanford | Vin Lananna | 46 | Arkansas | 74 | Arizona |
1995 | Arkansas | John Mcdonnell | 100 | Northern Arizona | 142 | Iowa State |
1994 | Iowa State | Bill Bergan | 65 | Colorado | 88 | Arkansas |
1993 | Arkansas | John Mcdonnell | 31 | BYU | 153 | Lehigh |
1992 | Arkansas | John Mcdonnell | 46 | Wisconsin | 87 | Indiana |
1991 | Arkansas | John Mcdonnell | 52 | Iowa State | 114 | Arizona |
1990 | Arkansas | John Mcdonnell | 68 | Iowa State | 96 | Tennessee |
1989 | Iowa State | Bill Bergan | 54 | Oregon | 72 | Navy |
1988 | Wisconsin | Martin Smith | 105 | Northern Arizona | 160 | Iowa State |
1987 | Arkansas | John Mcdonnell | 87 | Dartmouth | 119 | Virginia |
1986 | Arkansas | John Mcdonnell | 69 | Dartmouth | 141 | Arizona |
1985 | Wisconsin | Martin Smith | 67 | Arkansas | 104 | Marquette |
1984 | Arkansas | John Mcdonnell | 101 | Arizona | 111 | Penn State |
1983 | *UTEP | Larry Heiderbrecht | 108 | Wisconsin | 164 | Lehigh |
1982 | Wisconsin | Dan McClimon | 59 | Providence | 138 | Indiana |
1981 | UTEP | Ted Banks | 17 | Providence | 109 | Wichita State |
1980 | UTEP | Ted Banks | 58 | Arkansas | 152 | Wichita State |
1979 | UTEP | Ted Banks | 86 | Oregon | 93 | Lehigh |
1978 | UTEP | Ted Banks | 56 | Oregon | 72 | Wisconsin |
1977 | Oregon | Bill Dellinger | 100 | UTEP | 105 | Washington state |
1976 | UTEP | Ted Banks | 62 | Oregon | 117 | North Texas |
1975 | UTEP | Ted Banks | 88 | Washington State | 92 | Penn State |
1974 | Oregon | Bill Dellinger | 77 | Western Kentucky | 110 | Indiana |
1973 | Oregon | Bill Dellinger | 89 | UTEP | 157 | Washington state |
1972 | Tennessee | Stan Huntsman | 134 | East Tennessee State | 148 | Houston |
1971 | Oregon | Bill Dellinger | 83 | Washington State | 122 | Tennessee |
1970 | Villanova | James Elliott | 85 | Oregon | 86 | William & Mary |
1969 | UTEP | Wayne Vandenburg | 74 | Villanova | 88 | Manhattan |
1968 | Villanova | James Elliott | 78 | Stanford | 100 | Manhattan |
1967 | Villanova | James Elliott | 91 | Air Force | 96 | Wyoming |
1966 | Villanova | James Elliott | 79 | Kansas State | 155 | Kansas |
1965 | Western Michigan | George Dales | 81 | Northwestern | 114 | Kansas |
1964 | Western Michigan | George Dales | 86 | Oregon | 116 | Michigan State |
1963 | San Jose State | Dean Miller | 53 | Oregon | 68 | Michigan State |
1962 | San Jose State | Dean Miller | 58 | Villanova | 69 | Michigan State |
1961 | Oregon State | Sam Bell | 68 | San Jose State | 82 | Michigan State |
1960 | Houston | John Morriss | 54 | Michigan State | 80 | Michigan State |
1959 | Michigan State | Francis Dittrich | 44 | Houston | 120 | Michigan State |
1958 | Michigan State | Francis Dittrich | 79 | Western Michigan | 104 | Michigan State |
1957 | Notre dame | Alex Wilson | 121 | Michigan State | 127 | Michigan State |
1956 | Michigan State | Karl Schlademan | 28 | Kansas | 88 | Michigan State |
1955 | Michigan State | Karl Schlademan | 46 | Kansas | 68 | Michigan State |
1954 | Oklahoma State | Ralph Higgins | 61 | Syracuse | 118 | Michigan State |
1953 | Kansas | Bill Easton | 70 | Indiana | 82 | Michigan State |
1952 | Michigan State | Karl Schlademan | 65 | Indiana | 68 | Michigan State |
1951 | Syracuse | Robert Grieve | 80 | Kansas | 118 | Michigan State |
1950 | Penn State | Charles Werner | 53 | Michigan State | 55 | Michigan State |
1949 | Michigan State | Karl Schlademan | 59 | Syracuse | 81 | Michigan State |
1948 | Michigan State | Karl Schlademan | 41 | Wisconsin | 69 | Michigan State |
1947 | Penn State | Charles Werner | 60 | Syracuse | 72 | Michigan State |
1946 | Drake | Bill Easton | 42 | New York University | 98 | Michigan State |
1945 | Drake | Bill Easton | 50 | Notre Dame | 65 | Michigan State |
1944 | Drake | Bill Easton | 25 | Notre Dame | 64 | Michigan State |
1942 | Indiana/Penn State | Earle Hayes/Charles Werner | 57 | Michigan State | ||
1941 | Rhode Island | Fred Tootell | 83 | Penn State | 110 | Michigan State |
1940 | Indiana | Earle Hayes | 65 | Eastern Michigan | 68 | Michigan State |
1939 | Michigan State | Lauren Brown | 54 | Wisconsin | 57 | Michigan State |
1938 | Indiana | Earle Hayes | 51 | Notre Dame | 61 | Michigan State |
*Participation in the championships vacated by the NCAA Committee on Infractions
Women's history
Year | Champion | Coach | Points | Runner-Up | Points | Site |
---|---|---|---|---|---|---|
2023 | NC State | Laurie Henes | 123 | Northern Arizona | 124 | Charlottesville, Va. |
2022 | NC State | Laurie Henes | 114 | New Mexico | 140 | Stillwater, Okla. |
2021 | NC State | Laurie Henes | 84 | BYU | 122 | Tallahassee, Fla. |
2020 | BYU | Diljeet Taylor | 96 | NC State | 161 | Stillwater, Okla. |
2019 | Arkansas | Lance Harter | 96 | BYU | 102 | Terre Haute, Ind. |
2018 | Colorado | Mark Wetmore | 65 | New Mexico | 103 | Madison, Wis. |
2017 | New Mexico | Joe Franklin | 90 | San Francisco | 105 | Louisville, Ky. |
2016 | Oregon | Robert Johnson | 125 | Michigan | 126 | Terre Haute, Ind. |
2015 | New Mexico | Joe Franklin | 49 | Colorado | 129 | Louisville, Ky. |
2014 | Michigan State | Walt Drenth | 85 | Iowa State | 147 | Terre Haute, Ind. |
2013 | Providence | Ray Treacy | 141 | Arizona | 197 | Indiana State |
2012 | Oregon | Robert Johnson | 114 | Providence | 183 | Louisville, Ky. |
2011 | Georgetown | Chris Miltenburg | 162 | Washington | 170 | Indiana State |
2010 | Villanova | Gina Procaccio | 120 | Florida State | 154 | Indiana State |
2009 | Villanova | Gina Procaccio | 86 | Florida State | 133 | Indiana State |
2008 | Washington | Greg Metcalf | 79 | Oregon | 131 | Indiana State |
2007 | Stanford | Peter Tegen | 145 | Oregon | 177 | Indiana State |
2006 | Stanford | Peter Tegen | 195 | Colorado | 223 | Indiana State |
2005 | Stanford | Peter Tegen | 146 | Colorado | 181 | Indiana State |
2004 | Colorado | Mark Wetmore | 63 | Duke | 144 | Indiana State |
2003 | Stanford | Dena Evans | 120 | BYU | 128 | UNI |
2002 | BYU | Patrick Shane | 85 | Stanford | 113 | Indiana State |
2001 | BYU | Patrick Shane | 62 | North Carolina State | 148 | Furman |
2000 | Colorado | Mark Wetmore | 117 | BYU | 167 | Iowa State |
1999 | BYU | Patrick Shane | 72 | Arkansas | 125 | Indiana |
1998 | Villanova | Marcus O'Sullivan | 106 | BYU | 110 | Kansas |
1997 | BYU | Patrick Shane | 100 | Stanford | 102 | Furman |
1996 | Stanford | Beth Alford-Sullivan | 101 | Villanova | 106 | Arizona |
1995 | Providence | Ray Treacy | 88 | Colorado | 123 | Iowa State |
1994 | Villanova | Marty Stern | 75 | Michigan | 108 | Arkansas |
1993 | Villanova | Marty Stern | 66 | Arkansas | 71 | Lehigh |
1992 | Villanova | Marty Stern | 123 | Arkansas | 130 | Indiana |
1991 | Villanova | Marty Stern | 85 | Arkansas | 168 | Arizona |
1990 | Villanova | Marty Stern | 82 | Providence | 172 | Tennessee |
1989 | Villanova | Marty Stern | 99 | Kentucky | 168 | Navy |
1988 | Kentucky | Don Weber | 75 | Oregon | 128 | Iowa State |
1987 | Oregon | Tom Heinonen | 97 | North Carolina State | 99 | Virginia |
1986 | Texas | Terry Crawford | 62 | Wisconsin | 64 | Arizona |
1985 | Wisconsin | Peter Tegen | 58 | Iowa State | 98 | Marquette |
1984 | Wisconsin | Peter Tegen | 63 | Stanford | 89 | Penn State |
1983 | Oregon | Tom Heinonen | 95 | Stanford | 98 | Lehigh |
1982 | Virginia | Martin Smith | 48 | Stanford | 91 | Indiana |
1981 | Virginia | John Varasy | 36 | Oregon | 83 | Witchita State |
🏃♂️LATEST CROSS COUNTRY NEWS🏃♀️
🗓:Regional championship sites
🧠 WHAT TO KNOW: XC Glossary| How the championships work
🏆 AWARDS:The history of the USTFCCCA’s cross country national athlete of the year
👀 HISTORY: Teams with the most titles|Men's champ history|Women's champ history|Inside Villanova's dominance
🔥 MORE:The fastest finishes|Top cross country courses
The fastest finishes in NCAA DI cross country championships history
With the help of our record books, 25 men's and women's cross country times have been documented as the fastest finishes inNCAA DI Cross Country Championships history. We've pinpointed thedates and locations that radically changed the record booksfor bothmen's and women's cross country.
READ MORE
Here are the DI cross country teams with most NCAA championships
Here are the schools with the most NCAA team championships across men's and women's cross country.
READ MORE
Every Nuttycombe Invitational champion that has won the NCAA cross country title in the same year
Here's a look at every cross country program — men's and women's — to win both the Nuttycombe Invitational and NCAA DI cross country title in the same year.
READ MORE