After first establishing himself as a craftsman of character-driven dramas and lighthearted romantic comedies in his native England, director Mike Newell ventured across the pond to direct several acclaimed American films, as well as a few major Hollywood blockbusters. Newell became known on British television with his acclaimed adaptation of Alexandre Dumas' "The Man in the Iron Mask" (ITC, 1977) before making his feature film debut with the graphic horror movie, "The Awakening" (1980). Having established himself within a diversity of genres, he was free to choose his own course, which eventually led to the acclaimed biographical drama, "Dance With a Stranger" (1985), and the charming romantic comedy, "Enchanted April" (1991). Newell became an international name thanks to "Four Weddings and a Funeral" (1994), a witty romantic comedy that helped turn Hugh Grant into a star. Taking a decidedly American turn, he directed the gritty crime drama, "Donnie Brasco" (1997), only to follow with the underwhelming "Pushing Tin" (1999). But by the time he directed major blockbuster movies like "Harry Potter and the Goblet of Fire" (2005) and "Prince of Persia: The Sands of Time" (2010), Newell was an artist capable of directing just about anything he wanted with equal skill.
Highest rated movies
Photos
Mike Newell
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
82% | | The Guernsey Literary and Potato Peel Pie Society | Director | - | 2018 |
No Score Yet | No Score Yet | Rocky Ros Muc | Self | - | 2017 |
68% | | Great Expectations | Director | $203.9K | 2012 |
37% | | Prince of Persia: The Sands of Time | Director | $90.8M | 2010 |
26% | | Love in the Time of Cholera | Director | $4.6M | 2007 |
88% | | Harry Potter and the Goblet of Fire | Director | $290.0M | 2005 |
78% | | I Capture the Castle | Executive Producer | $1.2M | 2003 |
33% | | Mona Lisa Smile | Director | $63.7M | 2003 |
92% | | Ripley's Game | Executive Producer | - | 2002 |
93% | | Traffic | Executive Producer | $124.1M | 2000 |
91% | | High Fidelity | Executive Producer | $27.3M | 2000 |
43% | | Best Laid Plans | Executive Producer | $25.7K | 1999 |
48% | | Pushing Tin | Director | $8.4M | 1999 |
82% | | Photographing Fairies | Executive Producer | - | 1997 |
88% | | Donnie Brasco | Director | $42.0M | 1997 |
40% | | An Awfully Big Adventure | Director | $258.0K | 1995 |
92% | | Four Weddings and a Funeral | Director | $49.3M | 1994 |
No Score Yet | | The Young Indiana Jones Chronicles: The Perils of Cupid | Director | - | 1993 |
77% | | Into the West | Director | $3.7M | 1992 |
85% | | Enchanted April | Director | $12.8M | 1991 |
No Score Yet | No Score Yet | Soursweet | Director | - | 1988 |
43% | | Amazing Grace and Chuck | Director | - | 1987 |
80% | | The Good Father | Director | - | 1985 |
91% | | Dance With a Stranger | Director | $2.3M | 1985 |
No Score Yet | No Score Yet | Birth of a Nation | Director | - | 1982 |
No Score Yet | | Bad Blood | Director | - | 1981 |
0% | | The Awakening | Director | - | 1980 |
No Score Yet | | The Man in the Iron Mask | Director | - | 1977 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | The Interestings | Executive Producer | 2016 |
78% | 85% | The Young Indiana Jones Chronicles | Director | 1993 |
No Score Yet | No Score Yet | Common Ground | Director | 1990 |
No Score Yet | No Score Yet | Wessex Tales | Director | 1973 |